Sundance Film Festival Home Rental Pricing Guidelines
The 2027 Sundance Film Festival short-term rental pricing guidelines below offer a starting point for pricing your home based on its size, location and amenities, with the goal of creating a positive experience for hosts, guests and Boulder as a whole.
Festival guests include filmmakers, production crews, volunteers, students and film lovers with a wide range of lodging budgets. Setting a thoughtful, competitive rate can increase your likelihood of securing a booking — while helping build relationships with guests who may return throughout the Festival’s 10-year commitment and beyond.
Condos / Apartments
4-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 1 bed / 1 bath | 1 | $250.00 | $300.00 | $1,000.00 | $1,200.00 |
| 2 bed / 1-2 bath | 2 | $500.00 | $600.00 | $2,000.00 | $2,400.00 |
| 3 bed / 1-3 bath | 3 | $750.00 | $900.00 | $3,000.00 | $3,600.00 |
7-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 1 bed / 1 bath | 1 | $237.50 | $285.00 | $1,662.50 | $1,995.00 |
| 2 bed / 1-2 bath | 2 | $475.00 | $570.00 | $3,325.00 | $3,990.00 |
| 3 bed / 1-3 bath | 3 | $712.50 | $855.00 | $4,987.50 | $5,985.00 |
11-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 1 bed / 1 bath | 1 | $225.00 | $270.00 | $2,475.00 | $2,970.00 |
| 2 bed / 1-2 bath | 2 | $450.00 | $540.00 | $4,950.00 | $5,940.00 |
| 3 bed / 1-3 bath | 3 | $675.00 | $810.00 | $7,425.00 | $8,910.00 |
Single-Family Homes
4-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $550.00 | $700.00 | $2,200.00 | $2,800.00 |
| 3 bed / 1-3 bath | 3 | $825.00 | $1,050.00 | $3,300.00 | $4,200.00 |
| 4 bed / 2-4 bath | 4 | $1,100.00 | $1,400.00 | $4,400.00 | $5,600.00 |
7-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $522.50 | $665.00 | $3,657.50 | $4,655.00 |
| 3 bed / 1-3 bath | 3 | $783.75 | $997.50 | $5,486.25 | $6,982.50 |
| 4 bed / 2-4 bath | 4 | $1,045.00 | $1,330.00 | $7,315.00 | $9,310.00 |
11-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $495.00 | $630.00 | $5,445.00 | $6,930.00 |
| 3 bed / 1-3 bath | 3 | $742.50 | $945.00 | $8,167.50 | $10,395.00 |
| 4 bed / 2-4 bath | 4 | $990.00 | $1,260.00 | $10,890.00 | $13,860.00 |
Proximity Premium (Within 1 Mile)
NOTE: If your condo/townhome/single family home is within a mile walking distance to/from the core footprint of the Festival, add 10%.
4-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $605.00 | $770.00 | $2,420.00 | $3,080.00 |
| 3 bed / 1-3 bath | 3 | $907.50 | $1,155.00 | $3,630.00 | $4,620.00 |
| 4 bed / 2-2.5 bath | 4 | $1,210.00 | $1,540.00 | $4,840.00 | $6,160.00 |
7-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $574.75 | $731.50 | $4,023.25 | $5,120.50 |
| 3 bed / 1-3 bath | 3 | $862.13 | $1,097.25 | $6,034.88 | $7,680.75 |
| 4 bed / 2-2.5 bath | 4 | $1,149.50 | $1,463.00 | $8,046.50 | $10,241.00 |
11-Night Stay
| Size | BDs | Nightly (Low) | Nightly (High) | Total (Low) | Total (High) |
|---|---|---|---|---|---|
| 2 bed / 1-2 bath | 2 | $544.50 | $693.00 | $5,989.50 | $7,623.00 |
| 3 bed / 1-3 bath | 3 | $816.75 | $1,039.50 | $8,984.25 | $11,434.50 |
| 4 bed / 2-2.5 bath | 4 | $1,089.00 | $1,386.00 | $11,979.00 | $15,246.00 |
For homes larger than four bedrooms, pricing can vary significantly based on the quality of the property, number of en-suite bathrooms, proximity to the Festival footprint, parking, outdoor space, and overall guest experience. Owners should use the 4-bedroom single-family home guidance as a baseline and work with their property manager or lodging partner to determine an appropriate Festival rate.
Apply for a Rental License
With a Festival Lodging Rental License, you can temporarily rent your home during the Festival period — helping meet the city’s need for a variety of accommodations. Visit Boulder has partnered with trusted, professional property management companies to make the process simple, safe and stress-free. These partners will help with licensing, guest services and listings so you can participate without added hassle. Or you can choose to self-manage your rental.
Contact Info
Tonia Pringle Senior Project Manager - City of Boulder
If you have questions specific to festival or short-term rental licensing, please contact the City of Boulder. If you are located in an area outside of Boulder city limits, please work with Boulder County or your municipality on a short-term rental license.
Hannah Button Destination Marketing Manager
For Your Coffee Table
Order a Boulder Official Visitors Guide for your guests to peruse while they stay with you. The guide is packed with info to plan a trip to Boulder, with maps, itineraries and responsible travel tips.
Order a Free Guide
Our newsletter is filled with trip ideas, updates and festival information!